Property Attributes
- MLS#168538
- TypeSingle Family
- Listing Status Active
- CountyPANOLA
- CityBatesville
- AreaNortheast
- Zip38606
- StyleMobile Home
- Year Built1997
- Taxes$ 270
- Price$ 75,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage868
- Lot Size1.8 Acres
Data Source:
North Central Mississippi REALTORS®
Property Description
312 Chrestman Cove where peaceful country living meets the outdoors. On 1.8 acres and backing up to Corps of Engineers property, this location offers a unique opportunity to enjoy nature right outside your back door. Stepping outside to wildlife in its natural surroundings. Enjoy this 2-bedroom 2 bathroom and what 312 Chrestman Cove has to offer. Whether you're looking for a home, weekend retreat, or your own slice of the outdoors.
| Price History | |
|---|---|
| 9/22/2026 | Listed $75,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Electric |
| Cooling | Window Unit(s) |
| Possession | Negotiable |
| Roof | Composition |
| Appliances | Electric Water Heater,Electric Range,Refrigerator |
| Zoning | R-1 |
| Patio/Porch Features | Porch |
| Pool Features | None |
| Construction Materials | Aluminum Siding |
| Year Built | 1997 |
| Electric | TVEPA |
| Property Subtype | Mobile Home,Residential |
| Parcel Number | 1115M21000000002702 |
| County | Panola |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | None |
| Garage Y/N | Yes |
| Total Rooms | 4 |
| Full Baths | 2 |
| Status | Active |
| Directions | Take Hwy 6 toward Oxford for approx. 10miles to Black jack Rd,approx. 1 mile take right on Sardis Lake Drive,continue for approx. 3 miles take left on Chrestman Cove,312 will be on right |
| City | Batesville |
| High School District | South Panola |
| Zoning Description | BATESVILLE |
| MLS Area | Northeast |
| Lot Size Units | Acres |
| Lot Size Square Feet | 78408 |
| Carport Y/N | No |
| Property Attached Y/N | No |
| Tax Annual Amount | 270.3 |
| Structure Type | Mobile Home |
| Building Area Units | Square Feet |
| Primary Bedroom Level | Main |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Owner |
| Middle/Junior School District | South Panola |
| Elementary School District | South Panola |
| Legal Description | as recorded |
| Freehold | IDX,BBO |
Interior Features
| Kitchen Level | Main |
|---|---|
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Single Pane |
| Fireplace Y/N | No |
| Total Bedrooms | 2 |
| Living Room Level | Main |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
| Family Room Level | Main |
| Dining Room Level | Main |
| Second Bedroom Level | Main |
Exterior Features
| Parking Features | Detached,Driveway |
|---|---|
| Water Source | Community System |
| Lot Size Area | 1.8 |
| Foundation Details | Pillar/Post/Pier |
| Spa | No |
| Building Area Total | 868 |
| Lot Size Acres | 1.8 |
| Road Surface Type | Asphalt |
| Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating